TECH. SPECIFICATION : INJECTION MOULDING MACHINE.
M/c. Model   AM 50T AM 100T AM 125T AM 185T AM 250T AM 350T
M/c. Type          
             
Shot wt. (PS) gms 90   121 190 288   357 540   637 720   865 1578   1997
Screw Diameter mm 30   35 40 45   50 55   60 65   70 80   90
Injection Pressure kg-sqcm 1800   1322 1393 1422   1152 1490   1250 1500   1290 1463   1156
Screw Stroke mm 150 185 215 250 250 330
Plasticizing Capacity gms/sec 30   40 45 65   70 100   110 130   155 266   352
             
Clamping Force Ton 50 100 125 185 250 350
Opening Stroke mm 400 450 600 700 800 1100
Max. daylight mm 600 650 800 900 1050 1400
Min Mould ht. mm 200 200 200 200 250 300
Tie Bar Dist. (h x v)   350 x 350 405 x 405 450 x 450 530 x 530 650 x 650 700 x 700
Hydrulic eje. X strk. ton x mm 110 110 110 140 140 140
             
Pump Motor kw/hp 5.6 9.3 15 18.75 22.5 45
Heating Capacity kw 7 8.6 8.6 10.6 14.7 24
Total connected load kw 12.6 17.9 23.6 29.35 37.2 69